Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DOGS/EUR $847.24 | 0.000038 -- | +35.81% |
2 TON/EUR $16.91K | 1.50 -- | +29.53% |
3 PENDLE/EUR $2.44K | 1.58 -- | +17.92% |
4 CATI/EUR $154.49 | 0.050 -- | +15.42% |
5 DASH/EUR $387.56K | 40.30 -- | +13.65% |
6 NOT/EUR $0.89 | 0.00038 -- | +12.57% |
7 PROMPT/EUR $0.46 | 0.032 -- | +9.74% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More