Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DASH/EUR $375.78K | 41.79 -- | +25.08% |
2 TON/EUR $14.98K | 1.37 -- | +19.01% |
3 PENDLE/EUR $2.36K | 1.61 -- | +18.35% |
4 NOT/EUR $0.89 | 0.00038 -- | +12.57% |
5 ONDO/EUR $9.33K | 0.27 -- | +9.98% |
6 PROMPT/EUR $0.47 | 0.032 -- | +9.74% |
7 CATI/EUR $149.71 | 0.048 -- | +9.29% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More