Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TON/EUR $15.73K | 1.43 -- | +22.96% |
2 DASH/EUR $376.37K | 40.68 -- | +21.04% |
3 PENDLE/EUR $2.36K | 1.58 -- | +17.59% |
4 CATI/EUR $154.53 | 0.050 -- | +15.42% |
5 NOT/EUR $0.89 | 0.00038 -- | +12.57% |
6 ONDO/EUR $9.39K | 0.26 -- | +10.65% |
7 PROMPT/EUR $0.47 | 0.032 -- | +9.74% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More