Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DASH/EUR €321.91K | 40.43 | +20.29% |
2 TON/EUR €13.29K | 1.38 | +19.66% |
3 PENDLE/EUR €2.02K | 1.58 | +17.86% |
4 CATI/EUR €132.18 | 0.050 | +15.42% |
5 NOT/EUR €0.76 | 0.00038 | +12.57% |
6 ONDO/EUR €8.02K | 0.26 | +10.20% |
7 PROMPT/EUR €0.40 | 0.032 | +9.74% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More