Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DASH/EUR $374.16K | 42.47 -- | +28.27% |
2 PENDLE/EUR $2.35K | 1.59 -- | +17.50% |
3 TON/EUR $14.02K | 1.33 -- | +15.58% |
4 ONDO/EUR $9.12K | 0.27 -- | +11.89% |
5 PROMPT/EUR $0.47 | 0.032 -- | +9.74% |
6 CATI/EUR $149.74 | 0.048 -- | +9.29% |
7 DOGS/EUR $77.10 | 0.000030 -- | +8.97% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More