Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BABY/USDT $4.20M | 0.019 -- | -11.23% |
2 KNC/USDT $109.64K | 0.15 -- | -7.63% |
3 MENGO/USDT $92.53K | 0.041 -- | -6.54% |
4 KMNO/USDT $194.05K | 0.020 -- | -4.28% |
5 BASED/USDT $4.24M | 0.096 -- | -4.17% |
6 ACH/USDT $226.96K | 0.0077 -- | -2.78% |
7 TRB/USDT $544.77K | 19.55 -- | -2.78% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT $12.70M | -- | 0.13 +4.13% |
2 RLUSD/USDT $2.01M | -- | 1.00 -0.01% |
3 GRASS/USDT $74.34M | -- | 0.33 +2.82% |
4 CHIP/USDT $1.07M | -- | 0.060 +1.81% |
5 OFC/USDT $1.92M | -- | 0.042 +0.33% |
6 BASED/USDT $4.24M | -- | 0.096 -4.17% |
7 MON/USDT $1.61M | -- | 0.030 +2.43% |
Largest market cap
MoreHighest turnover
More