Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $22.39K | 0.24 -- | -8.83% |
2 KNC/USDT $99.15K | 0.15 -- | -7.10% |
3 MENGO/USDT $93.76K | 0.041 -- | -6.53% |
4 BASED/USDT $4.20M | 0.096 -- | -5.56% |
5 BIO/USDT $10.98M | 0.057 -- | -5.38% |
6 OMI/USDT $134.37K | 0.00013 -- | -4.39% |
7 JTO/USDT $707.34K | 0.38 -- | -4.03% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT $15.68M | -- | 0.13 +3.64% |
2 RLUSD/USDT $2.02M | -- | 1.00 -0.01% |
3 GRASS/USDT $74.71M | -- | 0.33 +1.30% |
4 CHIP/USDT $1.04M | -- | 0.059 +0.75% |
5 OFC/USDT $1.85M | -- | 0.042 +4.33% |
6 BASED/USDT $4.20M | -- | 0.096 -5.56% |
7 MON/USDT $1.68M | -- | 0.029 +2.50% |
Largest market cap
MoreHighest turnover
More