Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $26.80K | 0.23 -- | -10.08% |
2 MENGO/USDT $93.75K | 0.041 -- | -6.53% |
3 KNC/USDT $98.97K | 0.15 -- | -6.36% |
4 BASED/USDT $4.19M | 0.096 -- | -6.07% |
5 JTO/USDT $697.66K | 0.38 -- | -4.19% |
6 ACH/USDT $279.32K | 0.0076 -- | -3.89% |
7 RAY/USDT $470.29K | 0.79 -- | -3.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT $16.05M | -- | 0.13 +4.60% |
2 RLUSD/USDT $2.02M | -- | 1.00 -0.01% |
3 GRASS/USDT $74.74M | -- | 0.33 +0.63% |
4 CHIP/USDT $1.05M | -- | 0.059 +1.32% |
5 OFC/USDT $1.81M | -- | 0.042 +6.30% |
6 BASED/USDT $4.19M | -- | 0.096 -6.07% |
7 MON/USDT $1.67M | -- | 0.030 +2.88% |
Largest market cap
MoreHighest turnover
More