Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT €25.67K | 0.23 -- | -9.82% |
2 XCH/USDT €293.77K | 2.06 -- | -8.23% |
3 KNC/USDT €82.71K | 0.15 -- | -7.17% |
4 MENGO/USDT €80.55K | 0.041 -- | -5.80% |
5 APE/USDT €939.79K | 0.16 -- | -3.61% |
6 BASED/USDT €3.51M | 0.096 -- | -3.60% |
7 ACH/USDT €240.35K | 0.0076 -- | -3.43% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT €15.20M | -- | 0.13 +7.20% |
2 RLUSD/USDT €1.72M | -- | 1.00 +0.01% |
3 GRASS/USDT €63.90M | -- | 0.33 -2.22% |
4 CHIP/USDT €882.99K | -- | 0.060 +1.45% |
5 OFC/USDT €1.45M | -- | 0.042 +9.24% |
6 BASED/USDT €3.51M | -- | 0.096 -3.60% |
7 MON/USDT €1.41M | -- | 0.029 +2.13% |
Largest market cap
MoreHighest turnover
More