Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 TRA/USDT $28.02K | 0.23 -- | -10.08% |
2 KNC/USDT $98.05K | 0.15 -- | -6.59% |
3 MENGO/USDT $93.79K | 0.041 -- | -6.47% |
4 BASED/USDT $4.17M | 0.096 -- | -5.18% |
5 JTO/USDT $660.67K | 0.38 -- | -4.42% |
6 ACH/USDT $281.23K | 0.0076 -- | -3.68% |
7 RAY/USDT $469.65K | 0.79 -- | -3.22% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 MEGA/USDT $16.17M | -- | 0.13 +5.73% |
2 RLUSD/USDT $1.82M | -- | 1.00 -0.02% |
3 GRASS/USDT $74.75M | -- | 0.33 -0.21% |
4 CHIP/USDT $1.05M | -- | 0.059 +1.53% |
5 OFC/USDT $1.80M | -- | 0.042 +5.87% |
6 BASED/USDT $4.17M | -- | 0.096 -5.18% |
7 MON/USDT $1.67M | -- | 0.029 +2.36% |
Largest market cap
MoreHighest turnover
More