Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDⓈ $17.25K | 0.098 $0.098490 | -9.65% |
2 CTC/USDⓈ $123.92 | 0.31 $0.31650 | -9.36% |
3 TNSR/USDⓈ $53.36K | 0.13 $0.13999 | -7.14% |
4 SSV/USDⓈ $611.86 | 3.74 $3.7460 | -6.35% |
5 ZEUS/USDⓈ $14.25K | 0.031 $0.031280 | -4.90% |
6 SUSHI/USDⓈ $516.26 | 0.39 $0.39930 | -4.59% |
7 MANA/USDⓈ $25.52 | 0.16 $0.16250 | -4.13% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $75.52K | -- | 0.16 +0.38% |
2 1INCH/USDⓈ $1.11K | -- | 0.19 +0.16% |
3 LAYER/USDⓈ $7.71K | -- | 0.23 -1.91% |
4 WCT/USDⓈ $893.73 | -- | 0.11 -1.79% |
5 BABY/USDⓈ $1.12K | -- | 0.020 +2.15% |
6 PARTI/USDⓈ $17.25K | -- | 0.098 -9.65% |
7 SUSHI/USDⓈ $516.26 | -- | 0.39 -4.59% |
Largest market cap
MoreHighest turnover
More