Hot crypto
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED56.18M | 92,542.60 AED339,890.5 | +1.29% |
2 ETH/USDⓈ AED20.87M | 3,158.97 AED11,602.27 | +0.42% |
3 DOGE/USDⓈ AED5.44M | 0.15 AED0.55272 | -1.23% |
4 PEPE/USDⓈ AED2.30M | 0.0000070 AED0.000026000 | +11.25% |
5 SOL/USDⓈ AED4.15M | 136.05 AED499.68 | +1.33% |
6 BONK/USDⓈ AED229.85K | 0.000012 AED0.000044400 | +10.96% |
7 XRP/USDⓈ AED4.69M | 2.12 AED7.8216 | +3.18% |
Top gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDⓈ AED3.74K | 0.0051 AED0.018996 | +24.75% |
2 CELR/USDⓈ AED220.36 | 0.0042 AED0.015653 | +21.32% |
3 GOAT/USDⓈ AED177.75 | 0.045 AED0.16531 | +17.34% |
4 JOE/USDⓈ AED813.53 | 0.070 AED0.25732 | +16.07% |
5 WIF/USDⓈ AED80.87K | 0.40 AED1.4695 | +15.24% |
6 PIXEL/USDⓈ AED832.10 | 0.0097 AED0.035769 | +13.36% |
7 PEPE/USDⓈ AED2.30M | 0.0000070 AED0.000026000 | +11.25% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CVX/USDⓈ AED20.74K | 2.12 AED7.7863 | -11.52% |
2 SLP/USDⓈ AED61.29 | 0.00086 AED0.0031851 | -3.92% |
3 ZRX/USDⓈ AED2.94K | 0.14 AED0.52448 | -3.77% |
4 MERL/USDⓈ AED79.33K | 0.25 AED0.92026 | -3.51% |
5 AERGO/USDⓈ AED1.65K | 0.066 AED0.24303 | -3.32% |
6 FLUID/USDⓈ AED178.93 | 3.04 AED11.1984 | -2.77% |
7 ETHFI/USDⓈ AED20.60 | 0.76 AED2.8152 | -1.91% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ AED122.66K | -- | 0.17 -1.31% |
2 1INCH/USDⓈ AED9.76K | -- | 0.15 -0.44% |
3 LAYER/USDⓈ AED55.09 | -- | 0.18 +1.06% |
4 WCT/USDⓈ AED19.11K | -- | 0.082 -1.09% |
5 BABY/USDⓈ AED1.13K | -- | 0.017 +3.40% |
6 PARTI/USDⓈ AED15.16K | -- | 0.10 -1.71% |
7 SUSHI/USDⓈ AED0.00 | -- | 0.32 +0.00% |
Largest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED56.18M | AED6.79T | 92,542.60 +1.29% |
2 ETH/USDⓈ AED20.87M | AED1.40T | 3,158.97 +0.42% |
3 XRP/USDⓈ AED4.69M | AED474.54B | 2.12 +3.18% |
4 BNB/USDⓈ AED42.30K | AED452.45B | 895.00 +0.89% |
5 SOL/USDⓈ AED4.15M | AED280.96B | 136.05 +1.33% |
6 STETH/USDⓈ AED0.00 | AED102.90B | 2,987.59 +0.00% |
7 TRX/USDⓈ AED204.33K | AED102.67B | 0.29 +0.08% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDⓈ AED56.18M | AED56.18M | 92,542.60 +1.29% |
2 ETH/USDⓈ AED20.87M | AED20.87M | 3,158.97 +0.42% |
3 DOGE/USDⓈ AED5.44M | AED5.44M | 0.15 -1.23% |
4 XRP/USDⓈ AED4.69M | AED4.69M | 2.12 +3.18% |
5 SOL/USDⓈ AED4.15M | AED4.15M | 136.05 +1.33% |
6 ADA/USDⓈ AED3.33M | AED3.33M | 0.39 +0.55% |
7 PEPE/USDⓈ AED2.30M | AED2.30M | 0.0000070 +11.25% |